CHICKPEAS CURRY & VEGETABLES
Description
Chickpeas Curry & Vegetables
Product specifics:
Ingredients: instant chickpeas 66%, dried carrot, dried tomatoes, dried onion, dried red pepper, spices (curry 1%), salt.
May contain nuts and celery.
Net weight: 70g
Nutrition facts
70g (serving) | 100g | |
Energy [kcal] | 246 kcal | 351 kcal |
Energy [kJ] | 1032 kJ | 1475 kJ |
Total fat | 3.32g | 4.74g |
Saturates | 0.36g | 0.51g |
Carbohydrate | 35g | 50g |
Sugars | 11.7g | 16.8g |
Dietary fibre | 9.7g | 13.8g |
Protein | 12g | 17g |
Salt | 0.79g | 1.13g |
Vitamin A | 314,1µg 39%* | 448.7µg 56%* |
Potassium | 845.4mg 42%* | 1208mg 60%* |
*daily reference intake values of vitamins and minerals for an adult
Store in a dry and dark place.
Produced in Poland by Amber Spark S.A., 16/4 Poznańska Street, 00-680 Warsaw